Search
 

Practice Fees

Fees are inclusive of VAT.

These prices are valid up until 31st March 2013.

Number of consultants

Recognised Practice Membership Fees (£)

Number of free members Premier Practice Membership Fees (£) Number of free members Annual Cost of Practice Accreditation (£)
1 260.00 0 - 0 -
2-10 460.00 1 1,300.00 1 1,005.00
11-50 640.00 1 1,300.00 1 1,300.00
51-200 1,565.00 2 2,005.00 2 2,005.00
201-500 2,605.00 4 3,310.00 4 3,310.00
501+ 5,210.00 6 5,805.00 6 4,010.00

West and East in Change Conference